CE RAMSEY VENTED 2.0 JACKET
Code: 0026149
CE Certified ventilated jacket, offers “class AA” protection along with comfort and durability
- 450D polyester main fabric
- Extensive tear and abrasion resistant mesh panels
- Microfleece inner collar
- Mesh lining
- Garment certified EN 17092-3-2020 cls AA
- EN 1621-1: 2012 Type A Level 1 certified shoulder and elbow protectors
- Provision for EN 1621-2: 2014 certified back protector (sold separately) D3O® Viper Air FB Level 2 model.
- 0026677.010.064 size M (44-48): jacket size S,M,L
- 0026677.010.066 size L (48-52): jacket size XL,2XL,3XL - Or type SF 851 FB Level 2
- 0024617.090.064 size M (39-43): jacket size S,M,L
- 0024617.090.066 size L (43-47): jacket size XL,2XL,3XL - Provision for fully taped 5K/5K waterproof and breathable membrane (sold separately)
- 2 outside pockets and 2 inside pockets
- Adjustable wrist, sleeves and bottom
- Acerbis logo and reflective applications on sleeves
Shell
- 100% Polyester
- 100% Polyester
Made In: China
CodArt | Color | Size | Barcode |
---|---|---|---|
0026149.076.062 | GRIGIO CHIARO | S | 8052796956483 |
0026149.076.064 | GRIGIO CHIARO | M | 8052796956490 |
0026149.076.066 | GRIGIO CHIARO | L | 8052796956506 |
0026149.076.068 | GRIGIO CHIARO | XL | 8052796956513 |
0026149.076.069 | GRIGIO CHIARO | XXL | 8052796956520 |
0026149.076.070 | GRIGIO CHIARO | XXXL | 8052796956537 |
0026149.090.062 | BLACK | S | 8052796956308 |
0026149.090.064 | BLACK | M | 8052796956315 |
0026149.090.066 | BLACK | L | 8052796956322 |
0026149.090.068 | BLACK | XL | 8052796956339 |
0026149.090.069 | BLACK | XXL | 8052796956346 |
0026149.090.070 | BLACK | XXXL | 8052796956353 |
0026149.290.062 | GREY/YELL | S | 8052796956544 |
0026149.290.064 | GREY/YELL | M | 8052796956551 |
0026149.290.066 | GREY/YELL | L | 8052796956568 |
0026149.290.068 | GREY/YELL | XL | 8052796956575 |
0026149.290.069 | GREY/YELL | XXL | 8052796956582 |
0026149.290.070 | GREY/YELL | XXXL | 8052796956599 |
0026149.318.062 | BLACK/YELL. | S | 8052796956360 |
0026149.318.064 | BLACK/YELL. | M | 8052796956377 |
0026149.318.066 | BLACK/YELL. | L | 8052796956384 |
0026149.318.068 | BLACK/YELL. | XL | 8052796956391 |
0026149.318.069 | BLACK/YELL. | XXL | 8052796956407 |
0026149.318.070 | BLACK/YELL. | XXXL | 8052796956414 |
0026149.323.062 | BLACK/RED | S | 8052796956421 |
0026149.323.064 | BLACK/RED | M | 8052796956438 |
0026149.323.066 | BLACK/RED | L | 8052796956445 |
0026149.323.068 | BLACK/RED | XL | 8052796956452 |
0026149.323.069 | BLACK/RED | XXL | 8052796956469 |
0026149.323.070 | BLACK/RED | XXXL | 8052796956476 |
0026149.374.062 | GREEN/YELL | S | 8052796956605 |
0026149.374.064 | GREEN/YELL | M | 8052796956612 |
0026149.374.066 | GREEN/YELL | L | 8052796956629 |
0026149.374.068 | GREEN/YELL | XL | 8052796956636 |
0026149.374.069 | GREEN/YELL | XXL | 8052796956643 |
0026149.374.070 | GREEN/YELL | XXXL | 8052796956650 |
- 0026677 - CE D30 VIPER AIR FB LEV2 PROTECTOR- 0024617 - BACK PROTECTOR CE SF 851FB LEV2- 0026150 - CE RAMSEY VENTED 2.0 LADY JACKET- 0026016 - X-WAY GRAPHIC HELMET- 0025314 - SKODELA 22-06 HELMET- 0025402 - X-WAY HELMET- 0025201 - SEREL 22-06 HELMET- 0022214 - CE CARBON “G” 3.0 GLOVES- 0024216 - X-SIDE BAG- 0023913 - FACE MASK LADHER - 0017765 - PROFILE EVO 2.0 BELT
NEW AVAILABLE 076
NEW AVAILABLE 374
NEW AVAILABLE 323
NEW AVAILABLE 090
NEW AVAILABLE 290
AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE AVAILABLE